Company Profile
| Name | THK RHYTHM AUTOMOTIVE |
| Established | in 1887 (Wholly owned subsidiary by THK Co.,Ltd. from September, 2015) |
| Capitalization | 1 million EUR (Germany) 335 million CZK (Czech) |
| Representative | Akihiro Teramachi, Managing Director Christophe Baron, Director of Operations Hauke Baumann, Portfolio Director |
| Employees | 1,300 (Europe total) |
| Principal products | Development design, testing, prototypes, manufacturing and marketing of automotive parts related to steering, suspension, and others |
| European HQ and Tech Center | THK RHYTHM AUTOMOTIVE GmbH Fichtenstrasse 37, 40233 Düsseldorf Germany |
| Gellep Plant | THK RHYTHM AUTOMOTIVE GmbH Heidbergsweg 100, 47809 Krefeld Germany |
| Dacice Plant | THK RHYTHM AUTOMOTIVE CZECH a.s. Strojirenska 160, Dacice, Czech Republic, 380 17 |
| Sales Offices in Europe | THK RHYTHM AUTOMOTIVE GmbH (Italian Branch Office) THK RHYTHM AUTOMOTIVE GmbH (French Branch Office) |
| THK RHYTHM AUTOMOTIVE Companies in North America | THK RHYTHM AUTOMOTIVE North America (Sales Office) THK RHYTHM AUTOMOTIVE MICHIGAN CORPORATION THK RHYTHM AUTOMOTIVE CANADA LIMITED (St. Catharines) THK RHYTHM AUTOMOTIVE CANADA LIMITED (Tillsonburg) |
| Customers | Nearly all automotive Original Equipment Manufacturer (OEMs) and tier 1 for passenger cars (LV = Light Vehicle) and commercial vehicle (CV). |
Access
European Headquarters
Tech Center Düsseldorf
Gellep Plant
Dacice Plant
